Specific Heat Jump in Anisotropic YBa2Cu307−δ Superconductor
| dc.contributor.author | Khanna, K. M. | |
| dc.contributor.author | Karap, Kirui M. | |
| dc.contributor.author | Sakwa, Thomas W. | |
| dc.contributor.author | Torongey, P. K. | |
| dc.contributor.author | Ayodo, K. Y. | |
| dc.contributor.author | Rotich, S. | |
| dc.date.accessioned | 2026-06-17T11:36:28Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Using the exotic pairing model, the jump in the specific heat ∆C/Tc in YBa2Cu307−δ , for both breathing mode and buckling mode has been calculated. Its value was compared with the experimental values and it has been found that the specific heat jump in superconductor and the density of states were one fifth of the earlier reported values. This is indicative of the small fraction of carriers close to the Fermi level, which are paired and exotic pairing due to anharmonic perturbation of the apical oxygen ions leads to a lowering of ∆C/Tc . | |
| dc.identifier.citation | Indian Journal of Pure & Applied Physics, Vol. 45 | |
| dc.identifier.issn | 0019-5596 | |
| dc.identifier.issn | 0975-1041 | |
| dc.identifier.uri | https://repository.mnu.ac.ke/handle/123456789/225 | |
| dc.language.iso | en | |
| dc.publisher | National Institute of Science Communication and Policy Research | |
| dc.subject | Specific heat | |
| dc.subject | Anisotropic | |
| dc.subject | YBa2Cu307−δ superconductor | |
| dc.subject | Density of states | |
| dc.title | Specific Heat Jump in Anisotropic YBa2Cu307−δ Superconductor | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Specific heat jump in anisotropic YBa2Cu307−δ superconductor.pdf
- Size:
- 46.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
