Specific Heat of the Integrated S-Wave and P-Wave Pairing in Uranium and Cerium Based Heavy Fermion Superconductors
| dc.contributor.author | Kibe, H. E. | |
| dc.contributor.author | Sakwa, Thomas W. | |
| dc.contributor.author | Khanna, K. M. | |
| dc.date.accessioned | 2026-06-17T11:37:09Z | |
| dc.date.issued | 2017-07 | |
| dc.description.abstract | The s-wave and p-wave Cooper pairing in Uranium and Cerium based HF systems has been studied by analyzing the periodic Anderson model by means of the Bogoliubov-Valatin approach (BVT) while focusing on the interorbital Cooper pairing between a conduction electron (c electron) and an f electron, called the “c-f pairing.” It is shown that the s-wave and p-wave superconductivity appears to coexist with long-range antiferromagnetic order. Moreover, the study with different reference systems used in the BVT shows that the interorbital c-f pairing is essential for the appearance of the s-wave and p-wave superconductivity. The ground state energy (Eo) specific heat (Cv) and electronic specific heat coefficient (γ) of HF superconductors have been determined in the framework of the integrated s-wave and p-wave pairing model. The critical temperature for Uranium and Cerium based compounds is TC=1.8K and TC=1.2K respectively which are in agreement with known experimental values. The results show that uranium based compounds can be modelled for high temperature superconductivity. | |
| dc.identifier.citation | International Journal of Physics and Mathematical Sciences, 7(3). | |
| dc.identifier.issn | 2277-2111 | |
| dc.identifier.uri | https://d1wqtxts1xzle7.cloudfront.net/122234263/Specific_Heat_of_the_Integrated_S_Wave_a-libre.pdf?1744107723=&response-content-disposition=inline%3B+filename%3DSPECIFIC_HEAT_OF_THE_INTEGRATED_S_WAVE_A.pdf&Expires=1781691688&Signature=PH-xUCywcYUuCiHVJ6vkmaTs4o33-cdjzJ2awPlg~IjIiUDSmOdAtn6Xaa5ynWDdE4pVO0Rj7IhBUpdb~qlK2xNLfq7M~~bj9kWUD5AwW-STXIqnokUozZzhkNtEI2HF6dOlq4jb0Mbk5U6zcoyngLaGoAUmDsrKRurrFR7UBgmMkWt3t6Dfl00lD-5uN5nZUbGrzPwTle0AM8jAuKL~nK-tEceodwhPHYubaVKsz8lDRbk2Bc6GJo0LXAOwwfEgA6zWu2u-UfPhJZ9Li~IQVU74YUyGN7SwRRpP46aQVOvDO79cC3oPSJjjOQcBEgOeSwuP3S59c19dJQClQxMEng__&Key-Pair-Id=APKAJLOHF5GGSLRBV4ZA | |
| dc.identifier.uri | https://repository.mnu.ac.ke/handle/123456789/228 | |
| dc.language.iso | en | |
| dc.publisher | The Centre for Info Bio Technology | |
| dc.subject | Heavy Fermion | |
| dc.subject | Specific Heat | |
| dc.subject | Superconducting Transition | |
| dc.title | Specific Heat of the Integrated S-Wave and P-Wave Pairing in Uranium and Cerium Based Heavy Fermion Superconductors | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Specific Heat of the Integrated S-Wave and P-Wave Pairing in Uranium and Cerium Based Heavy Fermion Superconductors.pdf
- Size:
- 50.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
