Effect of Debtors’ Management on Financial Sustainability of the Small and Medium Enterprises in Nyarugenge District, Rwanda
| dc.contributor.author | Diane, Uwineza | |
| dc.contributor.author | Aliata, Victor L. | |
| dc.contributor.author | Singoro, Brian | |
| dc.date.accessioned | 2026-06-15T09:18:33Z | |
| dc.date.issued | 2024-04-12 | |
| dc.description.abstract | In Rwanda, 78.5% of Small and medium-sized enterprises (SMEs) face significant challenges due to poor working capital management, which subsequently affects their financial sustainability. Limitedaccess to finance, inadequate financial planning, and a lack of clarity in marketing strategies contribute to cash flow problems and liquidity issues. Insufficient working capital prevents SMEs from meeting operational expenses and hampers their ability to sustain and grow their businesses. The objective of this study was to determine the effect of debtors management on financial sustainability of the small and medium enterprises in Nyarugenge district, Rwanda. This study was guided by Financing advantage Theory, Cash conversion cycle theory and Transaction cost Theory. The study population consisted of 4900 employees working in Nyarugenge district and a sample size of 370 respondents determined using Yamane’s formula. Simple random sampling technique was used to access respondents. Results revealed (R2= 0.524) to debtors management, implying that debtors management accounted for 52.4%, of variation in financial sustainability. Results of regression analysis show that debtors management β=0.181, p | |
| dc.identifier.citation | The Strategic Journal of Business & Change Management, 11(2), 248-252. | |
| dc.identifier.issn | 2312-9492 | |
| dc.identifier.other | DOI: http://dx.doi.org/10.61426/sjbcm.v11i2.2906 | |
| dc.identifier.uri | http://dx.doi.org/10.61426/sjbcm.v11i2.2906 | |
| dc.identifier.uri | https://repository.mnu.ac.ke/handle/123456789/216 | |
| dc.language.iso | en | |
| dc.publisher | Strategic Journal of Business & Change Management | |
| dc.subject | Debtor’s Management | |
| dc.subject | Financial Sustainability | |
| dc.subject | Small and Medium Enterprises | |
| dc.subject | Nyarugenge District | |
| dc.subject | Rwanda | |
| dc.title | Effect of Debtors’ Management on Financial Sustainability of the Small and Medium Enterprises in Nyarugenge District, Rwanda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EFFECT OF DEBTORS’ MANAGEMENT ON FINANCIAL SUSTAINABILITY OF THE SMALL AND MEDIUM.pdf
- Size:
- 52.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
