Farmers’ Perceptions of Climate Change and Its Effects on Tree Cover in the Drylands of South Eastern Kenya: The Case of Matungulu Sub-County, Machakos County
| dc.contributor.author | Mutuku, Heeran M. | |
| dc.contributor.author | Kungu, James B. | |
| dc.contributor.author | Mburu, Benson K. | |
| dc.date.accessioned | 2026-06-15T08:04:09Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Matungulu Sub-County is a semi-arid region in Kenya that is prone to frequent droughts, water shortages and food insecurity. Rapid population growth, coupled with climate change, has led to not only an increasing demand for more land, but also to over-exploitation and degradation of local natural resources, leading to a myriad of socio-economic and environmental challenges in the area. The objective of this study was to assess farmers’ perceptions of climate change and its effects on tree cover in Matungulu Sub-County. A structured questionnaire, FDGs, key informants and direct observations were used to collect household socio-economic data from 412 randomly selected households in two locations, namely, Sengani and Koma. Temperature and rainfall data from the Kenya Metrological Department was used to study changes in climatic trends over the three-decade period between 1987 and 2017 in the study area for comparison. Descriptive and inferential statistics were used in the data analysis. Farmer-perceived climatic patterns were collaborated by data from the Kenya Meteorological Department. 84% of respondent farmers perceived climate change to have affected species composition, density and distribution of tree cover. The farmers unanimously indicated climate change was real in the region. | |
| dc.identifier.citation | Journal of Natural Sciences Research, 8(22). | |
| dc.identifier.issn | 2224-318 | |
| dc.identifier.issn | 2225-092 | |
| dc.identifier.uri | https://iiste.org/Journals/index.php/JNSR/article/view/45315 | |
| dc.identifier.uri | https://repository.mnu.ac.ke/handle/123456789/207 | |
| dc.language.iso | en | |
| dc.publisher | International Institute for Science, Technology and Education | |
| dc.subject | farmers | |
| dc.subject | climate change | |
| dc.subject | effects | |
| dc.subject | perceptions | |
| dc.subject | livelihoods | |
| dc.subject | indigenous knowledge | |
| dc.title | Farmers’ Perceptions of Climate Change and Its Effects on Tree Cover in the Drylands of South Eastern Kenya: The Case of Matungulu Sub-County, Machakos County | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Farmers’ Perceptions of Climate Change and Its Effects on Tree Cover in the Drylands of South Eastern Kenya.pdf
- Size:
- 50.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
