Determining the Level of Service Quality Provided by Listed Commercial Banks in Kenya
| dc.contributor.author | Mise, Jairo K. | |
| dc.contributor.author | Aliata, Victor L. | |
| dc.date.accessioned | 2026-06-15T09:02:02Z | |
| dc.date.issued | 2017-12 | |
| dc.description.abstract | Marketing strategy remains a critical driver of customer satisfaction and competitiveness in the banking industry globally. Despite this, commercial banks in Kenya are yet to attain required customer satisfaction levels. This is evident in the low average customer satisfaction index (CSI) which dropped from 67% in 2011 with a downward trend to 60% in 2015 way below the Kenyan banking industry benchmark of 77%. The main purpose of this study was to determine the level of service quality provided by commercial banks in Kenya. The target population was 1,072,500 customers of commercial bank customers in Nairobi. A sample of 384 was drawn using proportionate stratified sampling technique to constitute 242 retail, 81 business and 61 corporate customers. The results revealed that the level of service quality was relatively good (M = 4.00, SD = 0.32) in a scale of 1 to 5 meaning banks provide good service quality levels. Study concludes that banks provide satisfactory levels of service quality. Study recommends that aspects related to empathy construct of service quality dimension should be improved | |
| dc.identifier.citation | International Journal of Novel Research in Marketing Management and Economics | |
| dc.identifier.issn | 2394-7322 | |
| dc.identifier.uri | https://www.noveltyjournals.com/upload/paper/Determining%20the%20Level%20of%20Service%20Quality-1179.pdf | |
| dc.identifier.uri | https://repository.mnu.ac.ke/handle/123456789/213 | |
| dc.language.iso | en | |
| dc.subject | Marketing Strategy | |
| dc.subject | Customer Satisfaction | |
| dc.subject | Competitiveness | |
| dc.subject | Banking Industry | |
| dc.subject | Commercial Banks | |
| dc.subject | Customers | |
| dc.subject | Service Quality | |
| dc.subject | Kenya. | |
| dc.title | Determining the Level of Service Quality Provided by Listed Commercial Banks in Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Corporate Governance and Sustainable Development.pdf
- Size:
- 47.79 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
