Alterations on peripheral B cell subsets following an acute uncomplicated clinical malaria infection in children
| dc.contributor.author | Asito, Amolo S. | |
| dc.contributor.author | Moormann, Ann M. | |
| dc.contributor.author | Kiprotich, Chelimo X. | |
| dc.contributor.author | Chelimo Kiprotich, | |
| dc.contributor.author | Ng'ang'a, Zipporah W. | |
| dc.contributor.author | Robert Ploutz-Snyder, | |
| dc.contributor.author | Rosemary Rochford | |
| dc.date.accessioned | 2026-06-12T07:35:59Z | |
| dc.date.issued | 2008-11-18 | |
| dc.description.abstract | Abstract Background: The effects of Plasmodium falciparum on B-cell homeostasis have not been well characterized. This study investigated whether an episode of acute malaria in young children results in changes in the peripheral B cell phenotype. Methods: Using flow-cytofluorimetric analysis, the B cell phenotypes found in the peripheral blood of children aged 2–5 years were characterized during an episode of acute uncomplicated clinical malaria and four weeks post-recovery and in healthy age-matched controls. Results: There was a significant decrease in CD19+ B lymphocytes during acute malaria. Characterization of the CD19+ B cell subsets in the peripheral blood based on expression of IgD and CD38 revealed a significant decrease in the numbers of naive 1 CD38- IgD+ B cells while there was an increase in CD38+IgD- memory 3 B cells during acute malaria. Further analysis of the peripheral B cell phenotype also identified an expansion of transitional CD10+CD19+ B cells in children following an episode of acute malaria with up to 25% of total CD19+ B cell pool residing in this subset. Conclusion: Children experiencing an episode of acute uncomplicated clinical malaria experienced profound disturbances in B cell homeostasis. | |
| dc.identifier.other | 10.1186/1475-2875-7-238 | |
| dc.identifier.uri | https://link.springer.com/content/pdf/10.1186/1475-2875-7-238.pdf | |
| dc.identifier.uri | https://repository.mnu.ac.ke/handle/123456789/190 | |
| dc.language.iso | en | |
| dc.publisher | BioMed Central | |
| dc.subject | peripheral B | |
| dc.subject | clinical malaria | |
| dc.subject | INTERDISCIPLINARY RESEARCH AREAS::Children | |
| dc.subject | acute uncomplicated | |
| dc.title | Alterations on peripheral B cell subsets following an acute uncomplicated clinical malaria infection in children | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Alterations on peripheral B cell subsets following an acute uncomplicated clinical malaria infection in children.pdf
- Size:
- 102.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
