An Extended Low-Energy Adaptive Clustering Hierarchy Routing Protocol for Efficient Energy Consumption in Wireless Sensor Networks
| dc.contributor.author | Mwangi, Peter Maina | |
| dc.contributor.author | Ndia, John Gichuki | |
| dc.contributor.author | Muketha, Geoffrey Muchiri | |
| dc.date.accessioned | 2026-02-09T10:03:22Z | |
| dc.date.issued | 2024-06 | |
| dc.description.abstract | In wireless sensor networks (WSNs), a primary objective is to extend the lifespan of sensor nodes. Cluster head selection algorithms play a crucial role in electing and rotating cluster heads among nodes, significantly impacting the network's energy utilization. Over the years, various energy-efficient routing protocols have been developed to reduce energy consumption and thereby prolong the network's lifespan. Current energy-efficient routing protocols, such as HEED, TEEN, APTEEN, SHPER, and LEACH, have not fully addressed the challenge of energy consumption in WSNs. LEACH, which stands for Low Energy Adaptive Clustering Hierarchy, is a well-known clustering protocol designed for energy-efficient data gathering in WSNs. However, the processes of selecting cluster heads and the effectiveness of data aggregation in the basic form of LEACH can be complex. This study aims to develop an extended version of the Low Energy Adaptive Clustering Hierarchy routing protocol that employs an extended K-Means Cluster Head Selection Algorithm to choose cluster heads more effectively. The developed protocol is intended to enhance the longevity of WSNs. A quantitative approach has been utilized to measure performance by simulating various routing protocols. To demonstrate the advantages of the proposed protocol, we compared it against previous protocols using several metrics, including residual node energy, packet delivery ratio, throughput, network longevity, average energy consumption, and the number of live and dead nodes. The results indicate that the proposed protocol outperforms existing protocols, such as LEACH and SEP. | |
| dc.identifier.issn | 2321-9637 | |
| dc.identifier.other | 10.32622/ijrat.122202407 | |
| dc.identifier.uri | https://www.researchgate.net/profile/Peter-Mwangi-32/publication/387680426_An_Extended_Low-Energy_Adaptive_Clustering_Hierarchy_Routing_Protocol_for_Efficient_Energy_Consumption_in_Wireless_Sensor_Networks/links/67d81f602719090652bcea94/An-Extended-Low-Energy-Adaptive-Clustering-Hierarchy-Routing-Protocol-for-Efficient-Energy-Consumption-in-Wireless-Sensor-Networks.pdf | |
| dc.identifier.uri | https://repository.mnu.ac.ke/handle/123456789/91 | |
| dc.language.iso | en_US | |
| dc.publisher | International Journal of Research in Advent Technology | |
| dc.subject | APTEEN | |
| dc.subject | Base station | |
| dc.subject | Cluster Head | |
| dc.subject | HEED | |
| dc.subject | LEACH | |
| dc.subject | nodes | |
| dc.subject | parameters | |
| dc.subject | SHPER | |
| dc.subject | TEEN | |
| dc.subject | Wireless Sensor Network | |
| dc.title | An Extended Low-Energy Adaptive Clustering Hierarchy Routing Protocol for Efficient Energy Consumption in Wireless Sensor Networks | |
| dc.type | Article |
