Eye Healthcare Utilization, Cataract Risk, And The Access Failure Cascade Model in Rural Kenya: A Pilot Study
| dc.contributor.author | Ouma, Sylvester N. | |
| dc.contributor.author | Njung’e, Winfridah W. | |
| dc.date.accessioned | 2026-06-12T12:08:17Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Background: Cataracts, the leading cause of preventable blindness, disproportionately burden low- and middle income countries, where access inequities exacerbate prevalence. This study examines eye healthcare utilization and contributors to cataract prevalence in rural Kenya and introduces the Access Failure Cascade Model to conceptualize systemic barriers that delay care. Methods: A cross-sectional study at Narok County Referral Hospital (April–June 2025) systematically sampled 60 patients with confirmed cataract. Validated questionnaires and medical records assessed socioeconomic, lifestyle, clinical, and environmental factors. Analyses included descriptive statistics and chi-square trend tests with odds ratios. Results: Mean age was 56.8 years (SD ± 15.2); 65% were female. Cataract prevalence was 28.3% among clinic attendees. Premature cataract onset was present among 56.7%. Notably, 43.3% never had prior eye exams, and 68.3% delayed care-seeking. Inadequate UV protection, observed in 96.7%, increased sun-induced eye irritation risk fourfold (OR: 4.0, 95%CI:1.1–14.8, p = 0.046). High-risk patients (≥3 risk factors) had lower recent eye care utilization (16.7%) than low-risk patients (46.7%; χ2 trend = 4.12, p = 0.042). Barriers included 15.2 km (±10.3) travel distance and financial constraints (68%). The novel Access Failure Cascade Model conceptualizes sequential barriers that collectively delay diagnosis and result in advanced disease requiring costly treatment: geographic isolation → infrastructure deficits → financial limitations → absent screening → disease progression → advanced treatment, identifying upstream intervention points. Conclusion: Substantial access barriers and modifiable cataract risks exist in rural Kenya. The Access Failure Cascade Model provides a practical framework for designing preventive community-level strategies and policy interventions, beyond surgical reliance, to strengthen eye health systems and reduce preventable blindness in similar underserved populations. | |
| dc.identifier.citation | International Journal of Africa Nursing Sciences Volume 24. | |
| dc.identifier.issn | 2214-1391 | |
| dc.identifier.other | https://doi.org/10.1016/j.ijans.2026.100997 | |
| dc.identifier.uri | https://pdf.sciencedirectassets.com/287515/1-s2.0-S2214139125X00032/1-s2.0-S2214139126000247/main.pdf?X-Amz-Security-Token=IQoJb3JpZ2luX2VjEEsaCXVzLWVhc3QtMSJIMEYCIQDvbScq7rux8BgI868xwbU6LoQsZF36h%2BI5MFe7e9qlOAIhAJj4BTGtLsjDUH4f79EgjxwrQtcnG1eQ2cBirpYjb99kKrMFCBQQBRoMMDU5MDAzNTQ2ODY1IgwlYs8bOBPaNIOwA%2BQqkAUH70oRF5oMPni5TBBJL7JJKsXWT6ll0rSHpnvoz%2Bcn1GJHKdGPJWHp4jAWlqCEhdbgARfN571Yq2wwxEhiwTIb3VEGC5P9X9Wc1HAkwbqCKaCqwcRcfl6PoVSIVsBph13r115t2Dr6WqLrsSZruQBL9JZqfpzXm4Ng1YoI%2BP27g3eYt%2FZXw1UcLxmvEkNtCAVWbyYZW5AAz7EkvBdEzzwK0gL36nFQEP8rtfgozv5%2F2tQiby5KSPKLMoZeZgRlTetcKjqTmIuQ5ZVjJmt13gYtS%2BN%2B4dV3JSvLSIZR3hcEaTU5nEu1zP1G4nufvy9wTirwSwpYwvIFsKw6T5oq1m844hiTfNpQROesvzPFAwkR106dJ5366xssE33XcnQb2IiKDdWrx47rgsSlY2BgOkTZaWVjsvpWQ6IrKebRE8JM1moImiMKcZvfmW2cuxPFbNyh6xB2BpJfPTDc%2BAnvhrqTv5cxDL75sFh%2BFPPNwCCALhZexopIPx4CARZFsLHzWSh4tmtXjHXn8G47dv87vVcyITDS2jNiunBUqnIQdZTlfjxwi81jfuv3jZndZkg60RjLKjcA3%2BPGJi4i6shenOPsidFUEPfWwOn3U6nYE%2BNO4%2BEb%2BUeQI8J%2By1bIjfZO59C15BkdRbBp2sahvSE%2BixDyVNW4GGgc5snfsUGzwowR0lhlCTO%2BUrxkEDmrGjVGWofJA9qH4PEA6cxeR2E0NpYDkgj%2FPHIXyEQged%2FTjMiIjTm%2BnKBqcEV6vl71Ap3dwoN1QvWeAGdoD%2BCCDfwdnWlBiMkeqUGKnuBwFo8G10OR39qkahLGwnI%2FvJzDkPd3Ni6%2BK3Ur1LgTadzg7EJ5%2BfsMqwreUnafFTmxXqfeAlRq2jCav6%2FRBjqwAUMWKP2gcu47Lkop6rN9LrfVMHaD2m8qJs6s2V6Iv6%2BWTY9rOnZkZ4%2B08wZ4S9hGSj2FoekKRFBtRAamr2kQZ9EjT5hqxLf9LuxDnjsDKDZZFtDTWAnRcoVwt1d6b5On0nCflFt3h7eUgFVMrtC7kElrjegIMdrBaHgK4jJ5%2BNS%2F6qumMeUKX3WEQH3prsN0puHp9lyrTvLF44vSEDPApZPEe%2Fai69je1HqAZzQSRvnw&X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Date=20260612T115312Z&X-Amz-SignedHeaders=host&X-Amz-Expires=300&X-Amz-Credential=ASIAQ3PHCVTY6MLZBOGN%2F20260612%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Signature=b050847c192cc9724524fb4ae26fa789b7f9edf1bf6ead3300b5439611719b9f&hash=f2f6a38b2441eba862b1d4dc7a64229de5ac98896ebddb4b02645ba54456bd64&host=68042c943591013ac2b2430a89b270f6af2c76d8dfd086a07176afe7c76c2c61&pii=S2214139126000247&tid=spdf-22caf6e4-f539-4f8e-9333-91ea363b5844&sid=36090a1959841248652ae65244c3c87a6420gxrqb&type=client&tsoh=d3d3LnNjaWVuY2VkaXJlY3QuY29t&rh=d3d3LnNjaWVuY2VkaXJlY3QuY29t&ua=0d0100520f5f0f52570a&rr=a0a8a75dea18639b&cc=ke | |
| dc.identifier.uri | https://repository.mnu.ac.ke/handle/123456789/200 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.subject | Access failure cascade model | |
| dc.subject | Community-based healthcare nursing interventions | |
| dc.subject | Preventable blindness in Sub-Saharan Africa | |
| dc.subject | UV protection cataract risk factors | |
| dc.subject | Visual impairment eye screening care rural Kenya | |
| dc.title | Eye Healthcare Utilization, Cataract Risk, And The Access Failure Cascade Model in Rural Kenya: A Pilot Study | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eye Healthcare Utilization, Cataract Risk, And The Access Failure Cascade Model in Rural Kenya.pdf
- Size:
- 56.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
