Specific Heat Of Doped High-TC Cuprate Superconductors Within The Bose-FermiHubbard Model
| dc.contributor.author | Waswa, Michael N. | |
| dc.contributor.author | Sakwa, Thomas W. | |
| dc.contributor.author | Ayodo, Yudah K. | |
| dc.contributor.author | Ndinya, Bonface | |
| dc.date.accessioned | 2026-06-15T09:01:29Z | |
| dc.date.issued | 2017-04 | |
| dc.description.abstract | Studies on superconductivity arising from doping a Mott insulator have become critical in the area of superconductivity. Within the framework of the Bose-Fermi-Hubbard model, we discuss the thermodynamic phase transition via specific heat in hole and electron doped high-TC cuprate superconductors. By considering the interplay between the electrons (fermions) and cooper pairs (bosons), the main features of the temperature dependence of the specific-heat, are well reproduced. It is shown that a hump-like feature in the specific-heat appears at the superconducting transition temperature TC, and then the specific-heat varies exponentially as a function of temperature for the temperatures TC, and then the specific-heat varies exponentially as a function of temperature for the temperatures T<TC. This is in consistency that at lower temperatures, a superconducting gap seems to open progressively. In particular, quantitatively, we report a specific heat value ~4.6661×10-3 eV/K for YBa2Cu3O6 (YBCO), 4.6419×10-3 eV/K for La2-xSrxCuO4 (LSCO), 4.67×10-3 eV/K for Nd2-xCexCuO4 (NCCO) and 4.662×10-3 eV/K for Pr2-xCexCuO4 (PCCO) at their respective TC values which are in favorable agreement with other recent research findings. | |
| dc.identifier.citation | Journal of Multidisciplinary Engineering Science and Technology, 4(4). | |
| dc.identifier.issn | 2458-9403 | |
| dc.identifier.uri | https://www.jmest.org/wp-content/uploads/JMESTN42352132.pdf | |
| dc.identifier.uri | https://repository.mnu.ac.ke/handle/123456789/211 | |
| dc.language.iso | en | |
| dc.publisher | Naci Kalkan | |
| dc.subject | Specific Heat | |
| dc.subject | Superconducting Transition | |
| dc.subject | Mott Insulator | |
| dc.title | Specific Heat Of Doped High-TC Cuprate Superconductors Within The Bose-FermiHubbard Model | |
| dc.type | Article |
