Modeling The Impact of Flow Parameters on Fluid Velocity and Temperature in an Electrically Conducting Fluid Past a Wedge
| dc.contributor.author | Nyaga, Danson | |
| dc.contributor.author | Okongo, Mark | |
| dc.contributor.author | Ochwach, Jimrise O. | |
| dc.contributor.author | Okongo, Mark | |
| dc.date.accessioned | 2026-06-25T11:58:49Z | |
| dc.date.issued | 2024-10 | |
| dc.description.abstract | Abstract The main concern of the present paper is to study the impact of flow parameters on fluid velocity and temperature in an electrically conducting fluid past a wedge. MHD mixed convective heat transfer for an incompressible, laminar, and electrically conducting casson nanofluid flow past a permeable wedge investigated via a numerical method, called fourth-order accurate collocation-based solver (BVP4C). The boundary-layer governing partial differential equations (PDEs) are transformed into highly nonlinear coupled ordinary differential equations (ODEs) consisting of the momentum and energy equations using similarity solution. The velocity is found to increase with an increasing Falkner Skan exponent whereas the temperature decreases. With the rise of the Casson fluid parameter, the fluid velocity increases but the temperature is found to decrease in this case. It is found that the temperature decreases as the Prandtl number increases and thermal boundary layer thickness decreases with increasing values of the Prandtl number. A significant finding of this investigation is that flow separation can be controlled by increasing the value of the Casson fluid parameter. The results demonstrate a good agreement with previously published studies for some special cases. | |
| dc.identifier.issn | 2045-7057 | |
| dc.identifier.uri | https://www.ijmse.org/Volume15/Issue4/paper1_15_4.pdf | |
| dc.identifier.uri | https://repository.mnu.ac.ke/handle/123456789/277 | |
| dc.language.iso | en | |
| dc.publisher | international journal of multidisciplinary sciences and engineering | |
| dc.subject | Casson Fluid | |
| dc.subject | Nanofluid | |
| dc.subject | Fluid Flow Parameters and Electrically Conducting | |
| dc.title | Modeling The Impact of Flow Parameters on Fluid Velocity and Temperature in an Electrically Conducting Fluid Past a Wedge | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling the Impact of Flow Parameters on Fluid Velocity and Temperature in an Electrically Conducting Fluid Past a Wedge.pdf
- Size:
- 219.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
