Investigating the Influence of Promotional Strategies on Performance of Banks in Kenya
| dc.contributor.author | Aliata, Victor L. | |
| dc.date.accessioned | 2026-06-24T12:41:20Z | |
| dc.date.issued | 2017-09-05 | |
| dc.description.abstract | Abstract: This paper reports a study on the influence of promotional strategies on performance of National Bank of Kenya (NBK) Limited. Specifically, the study sought to establish the nature of the relationship between the bank‟s promotional strategies and its performance. A descriptive research design employing a simple random sampling technique selected 40(88%) bankbranches whose managers were contacted using questionnaires. One key informant the Marketing manager, was purposively selected from the bank‟s head office due to her knowledge base on the subject matter. The data collected were analyzed using Microsoft Excel package and the SPSS software. Correlation analysis was conducted to establish the nature of the relationship between the bank‟s promotional strategies and it performance while regression analysis used to explainits performance. The studyfound a positive relationshipbetween promotional strategies expenditure and bank performance. Spending on promotional mixes individually had little effect onbank performance. However, when spending on all promotional strategies is aggregated bank performance increased significantly. Study recommends integrated spending on promotional mixes proportionally and not just on a few selected elements. | |
| dc.identifier.citation | International Journal of Management & Corporate Affairs. Volume III, 5 | |
| dc.identifier.issn | 2455-1473 | |
| dc.identifier.uri | https://d1wqtxts1xzle7.cloudfront.net/54877008/iJARS_1486-libre.pdf?1509477846=&response-content-disposition=inline%3B+filename%3DInvestigating_the_Influence_of_Promotion.pdf&Expires=1782307486&Signature=MTsxndc8bMAkR65vicANUGiHaoGa3HCBu3OQT4YoChIZYhJFV4wFCJSYzLf-RgmzGCjPmYKHeHeyu8Ep8AK3gDDK2POr1iXgEUU5PJmzcTWXA96yH3oAzgpBubs6NOmXHe0cXDY2gEJ6y2MzfxcA6yhyGwu0uf4UWDQuB6Tzuqi3JhKo6ol~oF~7Y2JcuLcpQXIS8V9i50PHVMwXp3R1U8-1he1nX96if9da2pDTIUMusvEu3oazh5c5XPjcic5d9kBlr82cMWvFnJzdDVRH4R-Ja44tFMMGpWl~f-q81XgNu0J57oSYf7MDVASqIYbodwbwlI1LSZ98YeEk107eNw__&Key-Pair-Id=APKAJLOHF5GGSLRBV4ZA | |
| dc.identifier.uri | https://repository.mnu.ac.ke/handle/123456789/263 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Management & Corporate Affairs | |
| dc.subject | Promotional Strategies | |
| dc.subject | Performance | |
| dc.subject | National Bank of Kenya Limited | |
| dc.subject | NBK | |
| dc.title | Investigating the Influence of Promotional Strategies on Performance of Banks in Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigating the Influence of Promotional Strategies on Performance of Banks in Kenya.docx
- Size:
- 11.83 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
