Intellectual Property Rights, Innovation And Firm Performance in Developing Countries: Firm Level Evidence From Kenya
| dc.contributor.author | Ndicu, Simon | |
| dc.date.accessioned | 2026-06-10T12:49:47Z | |
| dc.date.issued | 2018-03-06 | |
| dc.description.abstract | The study investigated the determinants of Intellectual property Rights (IPR) and its impact on a firm’s innovativeness and financial performance in Kenya. The results revealed that, Intellectual Property Rights notably influence a firm’s decision to invest in Research and Development (R&D). Further, the results suggested that IPR generally enhanced a firm’s value added. Nonetheless, no significant association between IPR and product innovation was found even though there was a significant weak correlation between patented knowledge and product/service innovation. The positive role of IPR on R&D activities was significantly determined by a firm ownership and was predominant in the manufacturing sector. Relevance to innovation. This paper presents a micro econometric analysis method which is useful in assessing whether innovation eorts by Kenyan firms in the manufacturing and service sectors have led to creation/introduction of new products or services in Kenya. Further, this paper contributes to policy discourse in the context of a developing country by empirically investigating intellectual property rights as an enabling environment for innovation. Additionally, the paper presents policy recommendations which are critical in the transformation of Kenya’s economy from a factor-driven economy to an innovation-driven economy. | |
| dc.identifier.citation | Proceedings of 2 nd Annual Innovation Research Symposium March 6th 2018, University of Nairobi, 25-36 | |
| dc.identifier.issn | 2617-0701 | |
| dc.identifier.uri | https://www.researchgate.net/publication/324222620_Intellectual_Property_Rights_Innovation_And_Firm_Performance_in_Developing_Countries_Firm_Level_Evidence_From_Kenya | |
| dc.identifier.uri | https://repository.mnu.ac.ke/handle/123456789/174 | |
| dc.language.iso | en | |
| dc.publisher | University of Nairobi | |
| dc.subject | Intellectual property Rights | |
| dc.subject | R&D intensity | |
| dc.subject | product/service innovation | |
| dc.subject | Value added. | |
| dc.title | Intellectual Property Rights, Innovation And Firm Performance in Developing Countries: Firm Level Evidence From Kenya | |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Intellectual Property Rights, Innovation and.pdf
- Size:
- 49.14 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
