Exploring the Current Landscape of Artificial Intelligence Adoption in Kenyan Academic Libraries
| dc.contributor.author | Masinde, Johnson M. | |
| dc.contributor.author | Mugambi, Frankline M. | |
| dc.contributor.author | Muthee, Daniel W. | |
| dc.date.accessioned | 2026-07-14T09:15:49Z | |
| dc.date.issued | 2024-10-01 | |
| dc.description.abstract | Major development in academic libraries has seen their recognition of artificial intelligence (AI) and the need to support AI to advance knowledge and science. Artificial intelligence services in academic libraries include expert systems for reference services, automated cataloguing, predictive analytics for information management, text mining for research support and personalized recommendation. The study was informed by the maturity model that necessitated a scan on selected Kenyan academic libraries to ascertain if there was any adoption of AI and to what extent. The study employed a mixed-methods research design, incorporating both quantitative and qualitative approaches to comprehensively explore the current landscape of AI adoption in Kenyan academic libraries. Purposive sampling technique was used to select a representative sample of academic libraries. The primary goal of the study was to discover how academic libraries in developing countries are responding to an AI dominated environment. The study findings reveal a growing interest in AI adoption among Kenyan academic libraries, with notable applications including information retrieval, data management, user services, and decision support systems. However, challenges such as limited infrastructure, resource constraints, and staff capacity hinder the full realization of AI's potential in library settings. Additionally, ethical and privacy concerns surrounding AI technologies emerged as significant concern for library professionals. | |
| dc.identifier.citation | Proceedings of the 17th International Conference on Theory and Practice of Electronic Governance | |
| dc.identifier.isbn | 979-8-4007-1780-2 | |
| dc.identifier.other | https://doi.org/10.1145/3680127.3680156 | |
| dc.identifier.uri | https://dl.acm.org/doi/full/10.1145/3680127.3680156 | |
| dc.identifier.uri | https://repository.mnu.ac.ke/handle/123456789/311 | |
| dc.language.iso | en | |
| dc.publisher | United Nations University | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Academic Libraries | |
| dc.subject | Kenya | |
| dc.title | Exploring the Current Landscape of Artificial Intelligence Adoption in Kenyan Academic Libraries | |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exploring the Current Landscape of Artificial Intelligence Adoption in Kenyan Academic Libraries.pdf
- Size:
- 46.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
