Association Of Cost Leadership Strategy With Performance Of Radio Broadcasting Firms Based In Kisumu County, Kenya
| dc.contributor.author | Awino, Beatrice A. | |
| dc.contributor.author | Mise, Jairo K. | |
| dc.contributor.author | Aliata, Victor L. | |
| dc.date.accessioned | 2026-06-15T07:52:33Z | |
| dc.date.issued | 2017-12 | |
| dc.description.abstract | Marketing strategies literature show that cost leadership strategies are important drivers of performance and competitive advantage among firms. However, there is no literature about radio broadcasting firms, the association of cost leadership strategy with performance of radio roadcasting firms. The purpose of this study was to determine the association between cost leadership strategy and performance of the radio broadcasting firms based in Kisumu County, Kenya. The study employed a correlational research design and the population of study constituted a total of 35 top managers and middle level managers from the three radio firms operating in Kisumu County. The findings were that the association between cost leadership and performance were positive and significant, that is, (r = 0.475, p = 0.008, n= 30) meaning that use of cost leadership strategies influences performance positively. The study concludes that use of cost leadershi strategies associates with performance positively. Recommendations of the study are that management of radio broadcasting firms should intensify use of cost leadership. The results of this study will be important to the radio broadcasting firms by helping them adopt marketing strategies that would enhance their performance. To the industry policy makers, the study will help to identify the appropriate marketing strategies for survival in the competitive business world | |
| dc.identifier.citation | International Journal of Novel Research in Marketing Management and Economics | |
| dc.identifier.issn | 2394-7322 | |
| dc.identifier.uri | https://www.noveltyjournals.com/upload/paper/ASSOCIATION%20OF%20COST-1204.pdf | |
| dc.identifier.uri | https://repository.mnu.ac.ke/handle/123456789/205 | |
| dc.language.iso | en | |
| dc.publisher | Novelty Journals V. 4, 3 | |
| dc.subject | Cost Leadership Strategy | |
| dc.subject | Performance | |
| dc.subject | Radio Broadcasting Firms | |
| dc.subject | Kisumu County | |
| dc.subject | Kenya | |
| dc.subject | Marketing Strategies | |
| dc.title | Association Of Cost Leadership Strategy With Performance Of Radio Broadcasting Firms Based In Kisumu County, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Association Of Cost Leadership Strategy With Performance Of Radio Broadcasting Firms Based In Kisumu County, Kenya.pdf
- Size:
- 45.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
