Detecting adversarial evasion in deep learning intrusion detection systems using explainable AI
| dc.contributor.author | Maseno, Elijah M. | |
| dc.contributor.author | Sun, Yanxia | |
| dc.contributor.author | Wang, Zenghui | |
| dc.date.accessioned | 2026-07-15T07:37:27Z | |
| dc.date.issued | 2026-07-15 | |
| dc.description.abstract | Abstract Deep learning based network intrusion detection systems (IDS) can achieve strong traffic classification performance, but their resilience to adversarial manipulation remains a critical concern. This study evaluates the adversarial robustness of Long Short-Term Memory (LSTM) and Gated Recurrent Unit (GRU) models in a multiclass intrusion detection setting using the Train_Test_Network dataset with ten traffic classes. The models were trained on true sliding flow-window sequences under a unified preprocessing pipeline to support fair comparison. Adversarial robustness was first assessed under a white-box Fast Gradient Sign Method (FGSM) setting and then broadened through additional FGSM and Projected Gradient Descent (PGD) stress testing. SHapley Additive exPlanations (SHAP) were further used to analyse explanation instability under clean and adversarial conditions, and explanation-drift features were evaluated as a secondary adversarial detection signal. Under clean evaluation, both models achieved strong and nearly identical performance, with accuracies of 0.9614 for LSTM and 0.9615 for GRU and weighted F1-scores of 0.9597 and 0.9598, respectively. Under the main FGSM condition, performance declined substantially: the LSTM achieved adversarial accuracy of 0.6094 and weighted F1-score of 0.6290 with an evasion rate of 37.38%, while the GRU achieved adversarial accuracy of 0.5130 and weighted F1-score of 0.5690 with an evasion rate of 47.02%. The broader robustness sweep showed that iterative PGD exposed stronger fragility than FGSM alone. SHAP analysis indicated that adversarial perturbation altered both prediction outcomes and local explanation structure. A learned explanation-driven detector improved over the rule-based baseline, while larger-scale validation confirmed that explanation drift remained informative, though not perfectly separable, at broader scale. Overall, the results show that strong clean performance does not imply adversarial robustness, and that explanation drift provides a useful auxiliary signal for adversarial monitoring in recurrent IDS models. | |
| dc.identifier.other | https://doi.org/10.1007/s10207-026-01299-x | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s10207-026-01299-x | |
| dc.identifier.uri | https://repository.mnu.ac.ke/handle/123456789/319 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature Link | |
| dc.title | Detecting adversarial evasion in deep learning intrusion detection systems using explainable AI | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Detecting adversarial evasion in deep learning intrusion detection systems using explainable AI.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
