Doped Mott Insulators within the Strong Coupling Regime
| dc.contributor.author | Waswa, Michael N. | |
| dc.contributor.author | Ayodo, Yudah K. | |
| dc.contributor.author | Sakwa, Thomas W. | |
| dc.contributor.author | Ndinya, Bonface | |
| dc.contributor.author | Kibe, H. | |
| dc.date.accessioned | 2026-06-17T13:48:15Z | |
| dc.date.issued | 2017-07 | |
| dc.description.abstract | We have studied the thermodynamic properties of electron doped Niodium Cellenium Copper Oxide (Nd2-xCexCuO4 -NCCO) and Praseodymium Cellenium Copper Oxide (Pr2-xCexCuO4-PCCO) and hole doped Yitrium Barium Copper Oxide (YBa2CuO7-YBCO) and Lanthanum Strontium Copper Oxide (La2-xSrxCuO4- LSCO) within the framework of modified Bose-Fermi-Hubbard model in the strong coupling limit where U/t=12. The total energy of the system increases exponentially with the temperature which is attributed to increased thermal fluctuations thus enhancing the conduction electrons. At lower temperatures, entropy increases exponentially and corresponds to ~3.1 ×10-3 eV/K2 for YBCO and ~3.2 ×10-3 eV/K2 for LSCO occurring respectively at 297 K and 239 K is noted. At 200 K, NCCO and PCCO have numerical entropies of ~3.097 ×10-3 eV/K2 and ~2.663 ×10-3 eV/K2 respectively. Apparently, the maximum entropy for electron-doped system is smaller than that of the hole-doped ones indicating that electron-doped PCCO would be preferred for high-TC superconductivity since SC process is a high order process that requires low entropy. | |
| dc.identifier.citation | International Journal of Recent Engineering Research and Development, 2(7). | |
| dc.identifier.issn | 2455-8761 | |
| dc.identifier.uri | https://www.researchgate.net/profile/Horace-Kibe/publication/390201126_Doped_Mott_Insulators_within_the_Strong_Coupling_Regime/links/67e4137f8a5ab03f9712eea0/Doped-Mott-Insulators-within-the-Strong-Coupling-Regime.pdf | |
| dc.identifier.uri | https://repository.mnu.ac.ke/handle/123456789/231 | |
| dc.language.iso | en | |
| dc.subject | thermodynamic properties | |
| dc.subject | strong coupling limit | |
| dc.subject | Bose-Fermi-Hubbard model | |
| dc.subject | entropy | |
| dc.title | Doped Mott Insulators within the Strong Coupling Regime | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Doped Mott Insulators within the Strong Coupling Regime.pdf
- Size:
- 52.03 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
