Pair Distribution Function for Interacting Bosons and the Ground-state Energy of Solid Helium-4
| dc.contributor.author | Khanna, K. M. | |
| dc.contributor.author | Ayodo, Y. K. | |
| dc.contributor.author | Sakwa, Thomas W. | |
| dc.contributor.author | Rotich, S. K. | |
| dc.contributor.author | Torongey, T. K. | |
| dc.contributor.author | Mbugua, W. S. | |
| dc.date.accessioned | 2026-06-17T14:00:32Z | |
| dc.date.issued | 2009-05 | |
| dc.description.abstract | The pair distribution function g(r) for a system of bosons interacting through a two-body potential composed of a hard core followed by a square well has been obtained using the reaction matrix formalism for the energy excitation spectrum Ek and the fundamental definition relating the structure factor S(k) and g(r). This has been used in obtaining the ground state energy of solid ⁴He using the kinetic energy and potential energy expressions of Hansen and Levesque. The most stable ground state of solid ⁴He corresponds to a potential width of b = 3.8 Å, but the corresponding ⟨E⟩/N for the density, ρ, of solid ⁴He is very large compared with the experimental value. However, for b = 4.81 Å and ρ = 2.8 × 10²² particles/cm³, ⟨E⟩/N = -11.24 K = -93.4 Joule/mol, and for b = 4.82 Å and ρ = 2.5 × 10²² particles/cm³, ⟨E⟩/N = -6.84 K ≈ -56.8 Joule/mol. The experimental value for the ground state energy of solid ⁴He is -59.5 J/mol. | |
| dc.identifier.citation | Indian Journal of Pure & Applied Physics, Vol. 47 | |
| dc.identifier.issn | 0975-1041 | |
| dc.identifier.issn | 0019-5596 | |
| dc.identifier.uri | https://www.researchgate.net/profile/Thomas-Sakwa/publication/255034520_Pair_distribution_function_for_interacting_bosons_and_the_ground-state_energy_of_solid_helium-4/links/556de2ce08aec2268308bdbb/Pair-distribution-function-for-interacting-bosons-and-the-ground-state-energy-of-solid-helium-4.pdf | |
| dc.identifier.uri | https://repository.mnu.ac.ke/handle/123456789/232 | |
| dc.language.iso | en | |
| dc.publisher | National Institute of Science Communication and Policy Research | |
| dc.subject | bosons | |
| dc.subject | Pair distribution function | |
| dc.subject | Solid Helium | |
| dc.title | Pair Distribution Function for Interacting Bosons and the Ground-state Energy of Solid Helium-4 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pair distribution function for interacting bosons and the ground-state energy of solid helium-4.pdf
- Size:
- 110.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
