Optimal Sterile-Insect and Pheromone Deployment for False Codling Moth Suppression: A Stability- and Sensitivity-Driven Model
| dc.contributor.author | Ochwach, Jimrise O. | |
| dc.date.accessioned | 2026-06-26T08:18:02Z | |
| dc.date.issued | 2025-05-21 | |
| dc.description.abstract | A nonlinear host–pest model was formulated to assess combined sterile insect technique and pheromone trapping against the false codling moth textit{Thaumatotibia leucotreta}. Next generation methods yielded the basic reproduction number $R_{0}$, which equalled 0.86 under baseline field estimates. Parameter sensitivity showed that a 15\% increase in the sterile mating rate $\lambda_{4}$ cut $R_{0}$ by 48\%. Centre manifold reduction uncovered a backward bifurcation at $R_{0}=1$; therefore, eradication requires both $R_{0}<1$ and releases large enough to surmount the fold. Pontryagin’s minimum principle supplied an optimal weekly schedule: $2\,000$ sterile males ha$^{-1}$ together with 25 pheromone traps ha$^{-1}$. This control mix lowered peak larval density by 38\% and accelerated host plant recovery, raising biomass by 12\% within 60 d relative to constant rate programmes. All biological parameters were sourced from peer reviewed laboratory and field studies; no proprietary data were used. The results endorse integrated deployment of sterile males and pheromone lures as a cost effective strategy for protecting high value perennial crops. | |
| dc.identifier.other | 10.2139/ssrn.5270901 | |
| dc.identifier.uri | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=5270901 | |
| dc.identifier.uri | https://repository.mnu.ac.ke/handle/123456789/282 | |
| dc.language.iso | en | |
| dc.publisher | SSRN | |
| dc.subject | Mathematical Modeling | |
| dc.subject | Crop pest model | |
| dc.subject | False Codling Moth | |
| dc.subject | Epidemiology Model | |
| dc.subject | Pheromones | |
| dc.subject | sterile Insect | |
| dc.title | Optimal Sterile-Insect and Pheromone Deployment for False Codling Moth Suppression: A Stability- and Sensitivity-Driven Model | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optimal Sterile-Insect and Pheromone Deployment for False Codling Moth Suppression.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
